We're here to make planning your event easier with quality party supplies and wedding hire equipment. Whether it’s just the one item, or one thousand items you need, we're happy to help. Click on the headings below to open individual pricing tables. Once you have an idea about what you'll be needing, please get in touch via phone: 03 525 7221 or email info@goldenbaypartyandevents.co.nz and tell us about your event - when it is and approximately how many people will be attending.
Glassware
| ITEM | PRICE | CODE |
|---|---|---|
| Glass – Beer 7oz | $0.58 | GB1 |
| Glass – Beer Handle | $0.58 | GBH |
| Glass – Beer Large | $0.58 | GB2 |
| Glass – Champagne | $0.58 | GC |
| Glass – Cocktail | $0.58 | GCT |
| Glass – Juice | $0.58 | GJ |
| Glass – Wine | $0.58 | GW |
| Glass – Wine 350ml | $0.58 | GW2 |
| Carafe – 1 litre | $2.46 | CAR |
| Jug – Water 1 Litre | $2.46 | JUG1 |
| Jug – Beer | $2.46 | JB |
| Jug – Water 3 Litre | $2.46 | JUG2 |
| Glass Globe Centrepiece | $12.92 | GCP |
| Glass Centre Bowl | $6.77 | GBOWL |
| Mirror Centrepiece | $2.83 | MC |
| Vase Glass | $4.92 | VG |
Tableware
| ITEM | PRICE | CODE |
|---|---|---|
| Coffee Mug | $0.62 | CM |
| Dinner Plate | $0.58 | DP1 |
| Dessert Plate | $0.58 | DP2 |
| Side Plate | $0.58 | DSP |
| Desert Bowl | $0.58 | DP |
| Tea Cup & Saucer | $0.62 | TCS |
| Tea Pot | $6.15 | TEA |
| Jug - Milk | $2.46 | JUG3 |
| Salt & Pepper Shakers | $0.62 | S&P |
| Serviettes PK 25 | $3.08 | SVTE2 |
| Serviettes Dinner 25pk | $3.69 | SVTE3 |
| Serviettes Linen (each) | $2.46 | SVTE1 |
| Serviettes Pre-fold 12 pk | $7.38 | SVTE4 |
| Dinner Forks | $0.58 | DF |
| Dinner Knives | $0.58 | DK |
| Small Dinner Knives | $0.58 | DDK |
| Soup Spoon | $0.58 | DSS |
| Dessert Fork | $0.58 | DSF |
| Dessert Spoon | $0.58 | DS |
| Tea Spoon | $0.49 | TS |
| Chinese Spoon | $0.58 | CS |
| Cake Knife | $4.31 | CK1 |
| Water Cooler | $14.77 | WC2 |
| Wine Cooler | $4.68 | WC1 |
Tables
| ITEM | PRICE | CODE |
|---|---|---|
| Trestle Table 1.8m | $12.31 | T1W |
| Round Table 1.2m | $12.31 | T2W |
| Stacking Chairs (each) | $2.46 | CH |
| Table Cloth Round | $22.76 | TBCR |
| Table Runner Hessian | $5.54 | TBRH |
| Tablecloth Banquet 1.37m x 3m | $17.84 | TBCB |
| Tablecloth Large Square 2.28m | $17.84 | TBCLS |
| Tablecloth Medium Square 1.83 | $11.07 | TBCLMS |
| Tablecloth Small Square 1.37 | $11.07 | TBCS |
| Roll Table Cloth | $66.52 | RTBC |
Catering
| ITEM | PRICE | CODE |
|---|---|---|
| Frier - Gas | $104.59 | FRIER |
| Frier - Electric | $79.98 | FRIE |
| Bain Marie | $57.83 | BAM |
| Spit Roaster | $112.35 | SR1 |
| BBQ | $43.07 | BQ1W |
| BBQ – Hooded | $43.07 | BQ2W |
| Oven and 6 Burner Hob | $90.95 | OVEN |
| Stock Pot | $14.77 | STP |
| Chilly Bin | $30.76 | ICE2 |
| Chilly Bin 135 litre | $44.30 | ICE1 |
| Chiller on Trailer – Large | $250.00 | CHILL2 |
| Chiller on Trailer – Small | $180.00 | CHILL1 |
| Beer Chiller (excl. gas) | $44.30 | 1BCF |
| Hot Water Urn 30 litre | $43.07 | URN |
| Drink Dispenser 7.8L | $18.46 | DD |
| Coffee Plunger | $4.92 | CP1 |
| Punch Bowl | $15.50 | PB |
| Platter Round Small | $6.35 | PRS |
| Platter Glass | $8.49 | PG |
| Platter Glass Replacement | $36.85 | PGR |
| Platter Oval Medium | $7.38 | PO2 |
| Platter Oval Large | $9.84 | PO3 |
| Platter Oval Small | $4.92 | PO1 |
| Glass Salad Bowls | $3.69 | BSA |
| Ham Stand | $8.49 | HAM |
| Pie Warmer | $24.61 | PIE |
| Ramekins | $0.62 | RAM |
| Salad Serving Spoon | $1.23 | SSS |
| Stainless Steel Tongs | $1.23 | SST |
Lighting
| ITEM | PRICE | CODE |
|---|---|---|
| Electric Lights Coloured | $20.92 | EL8W |
| Electric Lights White | $20.92 | EL8W |
| LED Fairy Lights 22m White | $23.51 | EL6 |
| Fairy Lights 8mt White | $16.30 | EL4W |
| Fairy Lights 24mt Solar | $23.51 | EL5W |
| Fairy Lights Battery 3mt | $10.46 | EL7W |
| Fairy Lights Blue 8 mt | $16.30 | EL2W |
| Fairy Lights Icicle 4.5 mt | $16.30 | EL1W |
| Fairy lights Yellow 26 mt | $23.51 | EL3W |
| Solar Fairy Lights 15.9 mt | $22.76 | EL9 |
| Flood Lights (1x500w) | $17.23 | FL1W |
| Flood Lights (2x500w) | $20.30 | FL2W |
| Lantern Solar 24cm | $11.69 | ELSOL |
| Mirror Ball | $40.61 | MB1 |
| Multi Box | $11.07 | EL10W |
| Extension Cord | $7.38 | EL11W |
Atmosphere
| ITEM | PRICE | CODE |
|---|---|---|
| Marquee 5 x 5m | $275.00 | MQ1 |
| Marquee 6 x 6m | $360.00 | MQ2 |
| Gazebo 3 x 6m | $180.00 | MQG1 |
| Erect and Dismantle MQ | $115.00 | MQ3 |
| Grass Carpet | $153.81 | GRASS |
| Archway | $104.59 | ARCH |
| Umbrella – Market 3 Metre | $32.61 | UMB |
| Helium Balloon (each) | $3.00 | BAL |
| Patio Heater – Gas | $55.37 | PHG |
| Patio Heater – Diesel | $30.76 | PHD |
| Gas Rocket Heater | $56.60 | RHG |
All pricing (unless stated otherwise) is based on equipment being out of the branch for one hire.
One hire is defined as 1 to 3 days
One and a half hires from 3 to 7 days
Two hires is from 7 to 14 days
We are happy to arrange freight to your location, however freight charges will apply at a minimum of $45.00 each way.